![]() |
John H. Kerr Reservoir Weather Center
|
|
Humidity
34%
|
Pressure
30.12"
|
Wind
3.4
mph (SSE)
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 8 1:00 PM | Fri, Dec 8 2:00 PM | Fri, Dec 8 3:00 PM | Fri, Dec 8 4:00 PM | Fri, Dec 8 5:00 PM | Fri, Dec 8 6:00 PM | Fri, Dec 8 7:00 PM | Fri, Dec 8 8:00 PM | Fri, Dec 8 9:00 PM | Fri, Dec 8 10:00 PM | Fri, Dec 8 11:00 PM | Sat, Dec 9 12:00 AM | Sat, Dec 9 1:00 AM | Sat, Dec 9 2:00 AM | Sat, Dec 9 3:00 AM | Sat, Dec 9 4:00 AM | Sat, Dec 9 5:00 AM | Sat, Dec 9 6:00 AM | Sat, Dec 9 7:00 AM | Sat, Dec 9 8:00 AM | Sat, Dec 9 9:00 AM | Sat, Dec 9 10:00 AM | Sat, Dec 9 11:00 AM | Sat, Dec 9 12:00 PM | Sat, Dec 9 1:00 PM | Sat, Dec 9 2:00 PM | Sat, Dec 9 3:00 PM | Sat, Dec 9 4:00 PM | Sat, Dec 9 5:00 PM | Sat, Dec 9 6:00 PM | Sat, Dec 9 7:00 PM | Sat, Dec 9 8:00 PM | Sat, Dec 9 9:00 PM | Sat, Dec 9 10:00 PM | Sat, Dec 9 11:00 PM | Sun, Dec 10 12:00 AM | Sun, Dec 10 1:00 AM | Sun, Dec 10 2:00 AM | Sun, Dec 10 3:00 AM | Sun, Dec 10 4:00 AM | Sun, Dec 10 5:00 AM | Sun, Dec 10 6:00 AM | Sun, Dec 10 7:00 AM | Sun, Dec 10 8:00 AM | Sun, Dec 10 9:00 AM | Sun, Dec 10 10:00 AM | Sun, Dec 10 11:00 AM | Sun, Dec 10 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 61°F | 61°F | 60°F | 58°F | 53°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 52°F | 57°F | 62°F | 65°F | 67°F | 68°F | 68°F | 66°F | 61°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F |
Feels Like | 58°F | 58°F | 58°F | 56°F | 51°F | 47°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 41°F | 43°F | 51°F | 56°F | 61°F | 64°F | 66°F | 67°F | 67°F | 65°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 88% | 10% | 5% | 5% | 8% | 8% | 8% | 41% | 61% | 60% | 54% | 45% | 39% | 8% | 7% | 10% | 14% | 21% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 13% | 85% | 73% | 81% | 99% | 100% |
Humidity | 34% | 35% | 37% | 42% | 50% | 58% | 60% | 62% | 61% | 62% | 63% | 67% | 73% | 77% | 81% | 89% | 93% | 95% | 95% | 92% | 80% | 71% | 64% | 59% | 57% | 55% | 58% | 62% | 74% | 81% | 81% | 84% | 88% | 91% | 93% | 94% | 94% | 93% | 94% | 95% | 95% | 93% | 92% | 93% | 93% | 94% | 93% | 90% |
Dew Point | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" |
Wind Speed | 6.7 mph | 7.8 mph | 6.8 mph | 5.3 mph | 5.9 mph | 6.2 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.2 mph | 6.4 mph | 6.2 mph | 5.6 mph | 6 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6.5 mph | 8.3 mph | 10 mph | 10.5 mph | 11.6 mph | 12.9 mph | 12.2 mph | 10.3 mph | 9.1 mph | 6.7 mph | 6.9 mph | 8.3 mph | 9.1 mph | 8.4 mph | 7.8 mph | 7.6 mph | 8.2 mph | 10 mph | 10.7 mph | 10.7 mph | 11.4 mph | 12.3 mph | 13.1 mph | 12.9 mph | 13 mph | 13.5 mph | 13.8 mph | 14.5 mph | 15.4 mph |
Wind Direction |
![]() 186° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 184° S | ![]() 190° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 219° SW | ![]() 218° SW | ![]() 215° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 185° S | ![]() 193° SSW | ![]() 189° S | ![]() 190° S | ![]() 185° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 188° S | ![]() 191° S | ![]() 186° S | ![]() 188° S | ![]() 188° S | ![]() 189° S | ![]() 186° S | ![]() 185° S | ![]() 185° S | ![]() 183° S | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
35% |
Saturday
Dec 9 |
![]() Clear |
68 °F
|
45 °F
|
0% |
59% |
Sunday
Dec 10 |
![]() Rain |
65 °F
|
50 °F
|
100% |
90% |
Monday
Dec 11 |
![]() Rain |
47 °F
|
35 °F
|
100% |
47% |
Tuesday
Dec 12 |
![]() Clear |
49 °F
|
31 °F
|
0% |
38% |
Wednesday
Dec 13 |
![]() Clouds |
53 °F
|
36 °F
|
0% |
48% |
Thursday
Dec 14 |
![]() Clear |
50 °F
|
31 °F
|
0% |
48% |
Friday
Dec 15 |
![]() Clear |
55 °F
|
35 °F
|
0% |
35% |
Saturday
Dec 16 |
![]() Clouds |
50 °F
|
39 °F
|
0% |
52% |
Sunday
Dec 17 |
![]() Rain |
47 °F
|
44 °F
|
99% |
93% |
Monday
Dec 18 |
![]() Rain |
46 °F
|
42 °F
|
56% |
85% |
Tuesday
Dec 19 |
![]() Clouds |
50 °F
|
39 °F
|
4% |
62% |
Wednesday
Dec 20 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
35% |
Thursday
Dec 21 |
![]() Clouds |
54 °F
|
40 °F
|
0% |
52% |
Friday
Dec 22 |
![]() Clouds |
52 °F
|
40 °F
|
0% |
61% |
Saturday
Dec 23 |
![]() Clouds |
54 °F
|
41 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
