John H. Kerr Reservoir Weather Center
|
|
|
Humidity
71%
|
Pressure
30.12"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 54°F | 53°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 65°F | 62°F | 56°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 48°F | 47°F | 49°F | 51°F | 52°F | 53°F | 57°F | 60°F | 61°F | 68°F | 70°F | 67°F | 64°F | 60°F | 60°F | 58°F | 57°F | 56°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F |
| Feels Like | 54°F | 53°F | 53°F | 51°F | 51°F | 55°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 54°F | 52°F | 49°F | 48°F | 46°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F | 43°F | 42°F | 45°F | 49°F | 51°F | 52°F | 56°F | 59°F | 60°F | 67°F | 69°F | 67°F | 64°F | 60°F | 59°F | 58°F | 57°F | 55°F | 52°F | 46°F | 43°F | 41°F | 39°F | 38°F |
| Cloudiness | 0% | 14% | 22% | 38% | 80% | 62% | 45% | 38% | 35% | 33% | 4% | 7% | 7% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 80% | 82% | 97% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 99% | 99% | 91% | 79% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 16% | 4% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 76% | 80% | 85% | 88% | 78% | 65% | 58% | 47% | 41% | 39% | 38% | 47% | 53% | 54% | 61% | 71% | 74% | 69% | 63% | 64% | 65% | 64% | 65% | 63% | 71% | 73% | 80% | 85% | 85% | 82% | 78% | 79% | 65% | 61% | 68% | 76% | 87% | 88% | 92% | 93% | 91% | 93% | 94% | 90% | 86% | 79% | 76% |
| Dew Point | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 47°F | 47°F | 43°F | 40°F | 39°F | 38°F | 41°F | 39°F | 38°F | 39°F | 41°F | 41°F | 37°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 38°F | 41°F | 44°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 50°F | 48°F | 45°F | 41°F | 38°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 7.5 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.6 mph | 7 mph | 8.7 mph | 7.1 mph | 6 mph | 5.7 mph | 5.5 mph | 4.4 mph | 3 mph | 1.5 mph | 3.5 mph | 5.7 mph | 6 mph | 5.9 mph | 6.3 mph | 6.1 mph | 6 mph | 6 mph | 7.6 mph | 8.7 mph | 10.5 mph | 9.5 mph | 8.9 mph | 8.4 mph | 7.2 mph | 9 mph | 10.2 mph | 10.4 mph | 9.6 mph | 11.2 mph | 10.9 mph | 8.6 mph | 7.4 mph | 4.9 mph | 2.8 mph | 5.6 mph | 6.1 mph | 8.4 mph | 7.7 mph | 9 mph | 9.1 mph | 8.5 mph | 8 mph | 7.3 mph |
| Wind Direction |
![]() 267° W | ![]() 262° W | ![]() 278° W | ![]() 294° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 24° NNE | ![]() 86° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 181° S | ![]() 188° S | ![]() 187° S | ![]() 206° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 280° W | ![]() 290° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 316° NW | ![]() 354° N | ![]() 40° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
65 °F
|
46 °F
|
0% |
47% |
|
Thursday
Dec 25 |
Rain |
70 °F
|
44 °F
|
49% |
79% |
|
Friday
Dec 26 |
Rain |
49 °F
|
40 °F
|
20% |
57% |
|
Saturday
Dec 27 |
Clouds |
59 °F
|
48 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Rain |
68 °F
|
48 °F
|
20% |
66% |
|
Monday
Dec 29 |
Clouds |
48 °F
|
25 °F
|
0% |
26% |
|
Tuesday
Dec 30 |
Clear |
35 °F
|
21 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clear |
43 °F
|
22 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
33 °F
|
0% |
38% |
|
Friday
Jan 2 |
Clear |
30 °F
|
18 °F
|
0% |
20% |
|
Saturday
Jan 3 |
Clear |
40 °F
|
18 °F
|
0% |
17% |
|
Sunday
Jan 4 |
Clouds |
46 °F
|
25 °F
|
0% |
29% |
|
Monday
Jan 5 |
Clouds |
44 °F
|
27 °F
|
0% |
50% |
|
Tuesday
Jan 6 |
Snow |
39 °F
|
32 °F
|
100% |
97% |
|
Wednesday
Jan 7 |
Rain |
43 °F
|
38 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links John H. Kerr Reservoir News John H. Kerr Reservoir Photos John H. Kerr Reservoir Videos |

Login




































