John H. Kerr Reservoir Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
3.4
mph (E)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 52°F | 53°F | 51°F | 52°F | 52°F | 50°F | 50°F | 52°F | 61°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 66°F | 70°F | 74°F | 74°F | 69°F | 63°F | 59°F | 55°F | 54°F | 53°F | 53°F | 51°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 50°F | 51°F | 50°F | 51°F | 51°F | 49°F | 49°F | 52°F | 61°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 66°F | 70°F | 74°F | 74°F | 69°F | 63°F | 58°F | 55°F | 54°F | 53°F | 53°F | 51°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 94% | 85% | 87% | 17% | 16% | 31% | 45% | 56% | 63% | 100% | 100% | 100% | 98% | 79% | 66% | 24% | 30% | 43% | 44% | 35% | 40% | 37% | 57% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 99% | 100% | 100% | 80% | 80% | 80% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 48% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 60% | 72% | 99% | 80% | 79% | 99% | 100% | 100% | 80% | 80% | 88% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 82% | 78% | 75% | 70% | 72% | 79% | 92% | 95% | 95% | 94% | 93% | 88% | 83% | 87% | 92% | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 94% | 93% | 94% | 95% | 95% | 95% | 95% | 94% | 91% | 89% | 89% | 76% | 67% | 57% | 62% | 75% | 89% | 91% | 97% | 98% | 98% | 94% | 98% |
| Dew Point | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 48°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 60°F | 59°F | 56°F | 54°F | 54°F | 52°F | 52°F | 50°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 5 mph | 5.7 mph | 3.3 mph | 3.8 mph | 4.8 mph | 4.8 mph | 3.9 mph | 4.6 mph | 6.6 mph | 3 mph | 2 mph | 4.1 mph | 4.5 mph | 4.3 mph | 6.4 mph | 7.3 mph | 2.5 mph | 5.8 mph | 4.6 mph | 5.7 mph | 5.4 mph | 4.9 mph | 5.3 mph | 7.4 mph | 7.3 mph | 7.6 mph | 7.2 mph | 6.8 mph | 6.6 mph | 6.4 mph | 5.8 mph | 4.4 mph | 4.5 mph | 3.8 mph | 2.9 mph | 4.9 mph | 6.5 mph | 7.6 mph | 11.9 mph | 10.6 mph | 11.8 mph | 7.8 mph | 8.4 mph | 7.1 mph | 5.6 mph | 5.7 mph | 6.1 mph | 4.1 mph |
| Wind Direction |
![]() 181° S | ![]() 185° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 191° S | ![]() 178° S | ![]() 227° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 213° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 233° SW | ![]() 218° SW | ![]() 224° SW | ![]() 221° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 195° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 220° SW | ![]() 251° WSW | ![]() 299° WNW | ![]() 360° N | ![]() 22° NNE | ![]() 26° NNE | ![]() 41° NE | ![]() 44° NE | ![]() 43° NE | ![]() 39° NE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
61 °F
|
45 °F
|
0% |
74% |
|
Friday
Nov 21 |
Rain |
63 °F
|
50 °F
|
100% |
94% |
|
Saturday
Nov 22 |
Rain |
74 °F
|
50 °F
|
100% |
67% |
|
Sunday
Nov 23 |
Clear |
64 °F
|
46 °F
|
0% |
52% |
|
Monday
Nov 24 |
Clouds |
64 °F
|
45 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Rain |
69 °F
|
48 °F
|
100% |
62% |
|
Wednesday
Nov 26 |
Rain |
74 °F
|
59 °F
|
100% |
64% |
|
Thursday
Nov 27 |
Rain |
67 °F
|
46 °F
|
100% |
78% |
|
Friday
Nov 28 |
Clouds |
49 °F
|
36 °F
|
0% |
36% |
|
Saturday
Nov 29 |
Clear |
49 °F
|
29 °F
|
0% |
29% |
|
Sunday
Nov 30 |
Clear |
57 °F
|
33 °F
|
0% |
30% |
|
Monday
Dec 1 |
Rain |
61 °F
|
46 °F
|
100% |
73% |
|
Tuesday
Dec 2 |
Rain |
64 °F
|
58 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Rain |
73 °F
|
58 °F
|
20% |
68% |
|
Thursday
Dec 4 |
Clouds |
68 °F
|
46 °F
|
0% |
46% |
|
Friday
Dec 5 |
Rain |
45 °F
|
36 °F
|
22% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links John H. Kerr Reservoir News John H. Kerr Reservoir Photos John H. Kerr Reservoir Videos |

Login





















