John H. Kerr Reservoir Weather Center
|
|
|
Humidity
35%
|
Pressure
29.71"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 35°F | 34°F | 33°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 25°F | 22°F | 28°F | 33°F | 36°F | 40°F | 42°F | 43°F | 44°F | 44°F | 41°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 41°F | 42°F | 44°F | 47°F | 51°F | 48°F | 44°F | 45°F |
| Feels Like | 27°F | 27°F | 26°F | 26°F | 24°F | 21°F | 20°F | 19°F | 19°F | 19°F | 21°F | 22°F | 22°F | 23°F | 22°F | 18°F | 14°F | 21°F | 26°F | 30°F | 32°F | 35°F | 36°F | 37°F | 38°F | 35°F | 31°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 34°F | 36°F | 38°F | 42°F | 48°F | 44°F | 39°F | 42°F |
| Cloudiness | 40% | 33% | 26% | 20% | 8% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 10% | 10% | 15% | 15% | 14% | 4% | 5% | 5% | 5% | 4% | 3% | 4% | 3% | 37% | 53% | 62% | 68% | 99% | 69% | 79% | 84% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 37% | 39% | 42% | 48% | 50% | 50% | 49% | 50% | 53% | 57% | 58% | 60% | 61% | 62% | 58% | 42% | 32% | 26% | 24% | 22% | 22% | 20% | 24% | 27% | 31% | 34% | 35% | 34% | 34% | 35% | 35% | 36% | 37% | 40% | 42% | 46% | 49% | 51% | 53% | 57% | 60% | 60% | 59% | 65% | 71% | 69% |
| Dew Point | 13°F | 13°F | 14°F | 14°F | 15°F | 9°F | 9°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 6°F | 5°F | 5°F | 6°F | 6°F | 6°F | 9°F | 9°F | 9°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 16°F | 19°F | 21°F | 23°F | 25°F | 28°F | 31°F | 34°F | 37°F | 37°F | 35°F | 35°F |
| Pressure | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 14.4 mph | 14.6 mph | 14.4 mph | 12.8 mph | 11.7 mph | 11.7 mph | 11.1 mph | 11.1 mph | 10.5 mph | 9.4 mph | 6.9 mph | 6.1 mph | 5.7 mph | 5.4 mph | 5.7 mph | 5.6 mph | 6.3 mph | 7.1 mph | 8.5 mph | 9.4 mph | 11.6 mph | 12 mph | 12.8 mph | 13.1 mph | 10.7 mph | 9.9 mph | 8.3 mph | 8.3 mph | 9.6 mph | 11.2 mph | 11.8 mph | 11.4 mph | 11.6 mph | 12.2 mph | 11.9 mph | 11.6 mph | 11.1 mph | 11 mph | 11.8 mph | 13.3 mph | 13.6 mph | 12.8 mph | 11.2 mph | 11.8 mph | 14.2 mph | 11.1 mph | 8.4 mph | 4.9 mph |
| Wind Direction |
![]() 299° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 262° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 233° SW | ![]() 227° SW | ![]() 230° SW | ![]() 224° SW | ![]() 220° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 278° W | ![]() 311° NW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
45 °F
|
29 °F
|
0% |
37% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
22 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
35 °F
|
0% |
59% |
|
Sunday
Jan 18 |
Snow |
35 °F
|
20 °F
|
100% |
92% |
|
Monday
Jan 19 |
Clear |
42 °F
|
18 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clouds |
38 °F
|
15 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clear |
39 °F
|
16 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
29 °F
|
100% |
57% |
|
Friday
Jan 23 |
Rain |
55 °F
|
48 °F
|
100% |
90% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
37 °F
|
100% |
78% |
|
Sunday
Jan 25 |
Snow |
40 °F
|
25 °F
|
100% |
56% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
16 °F
|
0% |
29% |
|
Tuesday
Jan 27 |
Snow |
38 °F
|
24 °F
|
100% |
32% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
33 °F
|
100% |
101% |
|
Thursday
Jan 29 |
Clear |
39 °F
|
18 °F
|
0% |
67% |
|
Friday
Jan 30 |
Clouds |
33 °F
|
15 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links John H. Kerr Reservoir News John H. Kerr Reservoir Photos John H. Kerr Reservoir Videos |

Login





















