John H. Kerr Reservoir Weather Center
|
|
|
Humidity
51%
|
Pressure
30.06"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
19°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 36°F | 39°F | 41°F | 45°F | 44°F | 40°F | 38°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 43°F | 45°F | 46°F | 47°F | 49°F | 50°F | 49°F | 44°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F |
| Feels Like | 27°F | 27°F | 26°F | 28°F | 31°F | 34°F | 39°F | 39°F | 36°F | 32°F | 29°F | 28°F | 29°F | 29°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 31°F | 30°F | 30°F | 31°F | 34°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 44°F | 40°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 34°F | 31°F | 30°F | 31°F | 32°F |
| Cloudiness | 1% | 0% | 0% | 1% | 1% | 7% | 31% | 54% | 67% | 75% | 65% | 39% | 59% | 75% | 81% | 85% | 86% | 97% | 98% | 99% | 99% | 100% | 83% | 61% | 80% | 87% | 80% | 84% | 86% | 99% | 99% | 95% | 93% | 89% | 75% | 8% | 35% | 61% | 47% | 39% | 33% | 10% | 14% | 26% | 43% | 55% | 62% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 50% | 47% | 44% | 40% | 35% | 39% | 45% | 52% | 58% | 58% | 56% | 55% | 56% | 56% | 56% | 57% | 55% | 55% | 57% | 60% | 62% | 64% | 61% | 55% | 50% | 48% | 46% | 44% | 44% | 48% | 56% | 66% | 71% | 73% | 76% | 78% | 81% | 82% | 83% | 84% | 85% | 85% | 84% | 84% | 84% | 81% |
| Dew Point | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 27°F | 28°F | 27°F | 28°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 8.1 mph | 9.4 mph | 10.9 mph | 11.3 mph | 12.6 mph | 12.8 mph | 11.6 mph | 9.6 mph | 7.1 mph | 6.5 mph | 6.7 mph | 8.2 mph | 8.9 mph | 9.2 mph | 9.3 mph | 9 mph | 8.8 mph | 8.2 mph | 9.1 mph | 9.4 mph | 9.8 mph | 10.1 mph | 10.2 mph | 9 mph | 8.5 mph | 10.3 mph | 12.1 mph | 11.2 mph | 11.5 mph | 11.2 mph | 10.6 mph | 9.5 mph | 7.8 mph | 6 mph | 5.5 mph | 5.6 mph | 4.8 mph | 4.4 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2 mph | 2.6 mph | 3.6 mph | 4 mph | 3.8 mph | 4 mph |
| Wind Direction |
![]() 263° W | ![]() 267° W | ![]() 273° W | ![]() 269° W | ![]() 268° W | ![]() 268° W | ![]() 265° W | ![]() 259° W | ![]() 229° SW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 225° SW | ![]() 227° SW | ![]() 231° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 269° W | ![]() 267° W | ![]() 262° W | ![]() 271° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 286° WNW | ![]() 272° W | ![]() 270° W | ![]() 276° W | ![]() 262° W | ![]() 250° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 223° SW | ![]() 220° SW | ![]() 232° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
45 °F
|
28 °F
|
0% |
47% |
|
Thursday
Jan 1 |
Clouds |
50 °F
|
35 °F
|
0% |
48% |
|
Friday
Jan 2 |
Clouds |
53 °F
|
34 °F
|
0% |
53% |
|
Saturday
Jan 3 |
Rain |
44 °F
|
39 °F
|
100% |
87% |
|
Sunday
Jan 4 |
Rain |
50 °F
|
36 °F
|
100% |
64% |
|
Monday
Jan 5 |
Clouds |
45 °F
|
29 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clouds |
52 °F
|
33 °F
|
0% |
55% |
|
Wednesday
Jan 7 |
Rain |
62 °F
|
48 °F
|
70% |
53% |
|
Thursday
Jan 8 |
Clear |
61 °F
|
38 °F
|
0% |
46% |
|
Friday
Jan 9 |
Clear |
50 °F
|
32 °F
|
0% |
26% |
|
Saturday
Jan 10 |
Clouds |
47 °F
|
32 °F
|
0% |
36% |
|
Sunday
Jan 11 |
Rain |
67 °F
|
45 °F
|
20% |
75% |
|
Monday
Jan 12 |
Rain |
72 °F
|
59 °F
|
100% |
74% |
|
Tuesday
Jan 13 |
Rain |
58 °F
|
33 °F
|
100% |
80% |
|
Wednesday
Jan 14 |
Clear |
44 °F
|
27 °F
|
0% |
39% |
|
Thursday
Jan 15 |
Clouds |
45 °F
|
29 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links John H. Kerr Reservoir News John H. Kerr Reservoir Photos John H. Kerr Reservoir Videos |

Login

















