John H. Kerr Reservoir Weather Center
|
|
|
Humidity
52%
|
Pressure
29.77"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 45°F | 47°F | 49°F | 51°F | 51°F | 51°F | 51°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 43°F | 44°F | 41°F | 34°F | 31°F | 29°F | 27°F | 25°F | 27°F | 29°F | 31°F | 32°F | 34°F | 35°F | 35°F | 35°F | 32°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 23°F | 21°F | 22°F |
| Feels Like | 38°F | 37°F | 40°F | 43°F | 44°F | 49°F | 50°F | 50°F | 50°F | 51°F | 46°F | 43°F | 42°F | 41°F | 41°F | 41°F | 37°F | 37°F | 33°F | 24°F | 20°F | 18°F | 15°F | 13°F | 15°F | 17°F | 20°F | 20°F | 24°F | 25°F | 26°F | 25°F | 22°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 15°F | 15°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 98% | 75% | 60% | 50% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 5% | 10% | 17% | 17% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 78% | 85% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 75% | 80% | 57% | 29% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 53% | 49% | 48% | 68% | 81% | 83% | 83% | 82% | 86% | 88% | 91% | 91% | 89% | 87% | 89% | 86% | 70% | 64% | 64% | 63% | 59% | 56% | 50% | 42% | 34% | 31% | 29% | 27% | 26% | 28% | 32% | 37% | 41% | 43% | 45% | 45% | 47% | 48% | 50% | 51% | 53% | 55% | 54% | 51% | 55% | 54% |
| Dew Point | 27°F | 28°F | 29°F | 30°F | 31°F | 38°F | 42°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 32°F | 23°F | 20°F | 18°F | 14°F | 11°F | 10°F | 8°F | 6°F | 4°F | 5°F | 4°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.68" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 8.6 mph | 11 mph | 8 mph | 10.2 mph | 13.7 mph | 13.6 mph | 11.5 mph | 10.2 mph | 12.3 mph | 11.2 mph | 10.5 mph | 10.7 mph | 10 mph | 11.2 mph | 11.8 mph | 11.7 mph | 11.4 mph | 12.1 mph | 16.8 mph | 16.4 mph | 14.8 mph | 14.6 mph | 15.4 mph | 15.2 mph | 14.8 mph | 15.6 mph | 16.8 mph | 18.2 mph | 14.9 mph | 15.9 mph | 15.9 mph | 14.5 mph | 13.8 mph | 12.9 mph | 11.5 mph | 11.8 mph | 11.6 mph | 12.2 mph | 11.5 mph | 10.5 mph | 9.6 mph | 9.3 mph | 7.8 mph | 7.7 mph | 8 mph | 8.1 mph | 4.4 mph | 5.1 mph |
| Wind Direction |
![]() 209° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 225° SW | ![]() 222° SW | ![]() 222° SW | ![]() 225° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 278° W | ![]() 277° W | ![]() 275° W | ![]() 269° W | ![]() 262° W | ![]() 249° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
52 °F
|
42 °F
|
100% |
49% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
25 °F
|
100% |
31% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
21 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
34 °F
|
0% |
55% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
17 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clear |
36 °F
|
13 °F
|
0% |
50% |
|
Tuesday
Jan 20 |
Clouds |
35 °F
|
17 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
41 °F
|
14 °F
|
0% |
26% |
|
Thursday
Jan 22 |
Snow |
31 °F
|
24 °F
|
100% |
83% |
|
Friday
Jan 23 |
Snow |
32 °F
|
24 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Rain |
38 °F
|
32 °F
|
100% |
100% |
|
Sunday
Jan 25 |
Rain |
44 °F
|
28 °F
|
100% |
74% |
|
Monday
Jan 26 |
Clouds |
36 °F
|
21 °F
|
0% |
39% |
|
Tuesday
Jan 27 |
Rain |
36 °F
|
25 °F
|
100% |
90% |
|
Wednesday
Jan 28 |
Rain |
64 °F
|
38 °F
|
100% |
97% |
|
Thursday
Jan 29 |
Rain |
44 °F
|
25 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links John H. Kerr Reservoir News John H. Kerr Reservoir Photos John H. Kerr Reservoir Videos |

Login






















