John H. Kerr Reservoir Weather Center
|
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 22°F | 21°F | 22°F | 24°F | 28°F | 33°F | 39°F | 42°F | 44°F | 45°F | 44°F | 42°F | 39°F | 37°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 42°F | 45°F | 47°F | 46°F | 52°F | 54°F | 51°F | 48°F | 45°F | 40°F | 40°F | 39°F | 38°F | 38°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F |
| Feels Like | 15°F | 15°F | 15°F | 17°F | 20°F | 26°F | 32°F | 35°F | 38°F | 39°F | 39°F | 36°F | 34°F | 31°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 35°F | 38°F | 41°F | 41°F | 50°F | 51°F | 49°F | 44°F | 43°F | 38°F | 37°F | 39°F | 38°F | 38°F | 36°F | 36°F | 37°F | 38°F | 38°F | 36°F | 35°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 20% | 26% | 23% | 5% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 2% | 15% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 77% | 84% | 85% | 89% | 77% | 55% | 78% | 85% | 89% | 92% | 94% | 84% | 51% | 37% | 46% | 55% | 62% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 63% | 63% | 62% | 57% | 49% | 39% | 23% | 22% | 21% | 21% | 24% | 27% | 33% | 37% | 38% | 36% | 36% | 38% | 38% | 39% | 41% | 44% | 46% | 48% | 48% | 48% | 48% | 49% | 52% | 55% | 63% | 56% | 55% | 62% | 69% | 74% | 84% | 82% | 83% | 84% | 87% | 89% | 90% | 85% | 79% | 76% | 72% | 73% |
| Dew Point | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 4°F | 5°F | 5°F | 6°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 28°F | 31°F | 34°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.3 mph | 4.8 mph | 5.4 mph | 5.6 mph | 8.3 mph | 9 mph | 10.7 mph | 11.5 mph | 11.9 mph | 12.1 mph | 10.3 mph | 9.1 mph | 7.6 mph | 7.5 mph | 9.4 mph | 11.1 mph | 11.7 mph | 11.4 mph | 11.9 mph | 11.8 mph | 11.1 mph | 11.1 mph | 11.2 mph | 11 mph | 12 mph | 12.9 mph | 13.1 mph | 13.8 mph | 13.5 mph | 12.9 mph | 11.1 mph | 14 mph | 14 mph | 10 mph | 7.2 mph | 4 mph | 3.7 mph | 3.7 mph | 2.7 mph | 2 mph | 2.9 mph | 2.2 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.2 mph | 3.8 mph | 3.3 mph |
| Wind Direction |
![]() 240° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 188° S | ![]() 187° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 269° W | ![]() 301° WNW | ![]() 333° NNW | ![]() 323° NW | ![]() 298° WNW | ![]() 268° W | ![]() 191° S | ![]() 289° WNW | ![]() 321° NW | ![]() 344° NNW | ![]() 340° NNW | ![]() 326° NW | ![]() 339° NNW | ![]() 347° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
45 °F
|
21 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
36 °F
|
0% |
63% |
|
Sunday
Jan 18 |
Snow |
41 °F
|
25 °F
|
100% |
69% |
|
Monday
Jan 19 |
Clear |
45 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clouds |
37 °F
|
20 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
41 °F
|
20 °F
|
0% |
18% |
|
Thursday
Jan 22 |
Clouds |
46 °F
|
30 °F
|
0% |
41% |
|
Friday
Jan 23 |
Clear |
40 °F
|
23 °F
|
0% |
28% |
|
Saturday
Jan 24 |
Clouds |
48 °F
|
24 °F
|
0% |
45% |
|
Sunday
Jan 25 |
Clouds |
38 °F
|
11 °F
|
0% |
23% |
|
Monday
Jan 26 |
Clear |
34 °F
|
11 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Clouds |
44 °F
|
18 °F
|
0% |
17% |
|
Wednesday
Jan 28 |
Snow |
43 °F
|
31 °F
|
100% |
90% |
|
Thursday
Jan 29 |
Clouds |
47 °F
|
34 °F
|
0% |
62% |
|
Friday
Jan 30 |
Rain |
46 °F
|
32 °F
|
100% |
62% |
|
Saturday
Jan 31 |
Rain |
49 °F
|
38 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links John H. Kerr Reservoir News John H. Kerr Reservoir Photos John H. Kerr Reservoir Videos |

Login























