John H. Kerr Reservoir Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 24°F | 26°F | 29°F | 35°F | 41°F | 45°F | 45°F | 46°F | 43°F | 39°F | 35°F | 34°F | 29°F | 28°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 21°F | 26°F | 29°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 33°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Feels Like | 16°F | 17°F | 17°F | 20°F | 26°F | 34°F | 39°F | 40°F | 40°F | 38°F | 34°F | 29°F | 28°F | 22°F | 21°F | 20°F | 19°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 15°F | 18°F | 21°F | 24°F | 26°F | 28°F | 29°F | 29°F | 30°F | 28°F | 23°F | 22°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 19°F | 18°F | 17°F |
| Cloudiness | 0% | 1% | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 5% | 6% | 7% | 10% | 13% | 11% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 82% | 72% | 62% | 52% | 38% | 34% | 32% | 37% | 47% | 50% | 49% | 54% | 55% | 50% | 52% | 52% | 50% | 48% | 45% | 42% | 41% | 41% | 42% | 40% | 31% | 25% | 21% | 18% | 17% | 18% | 19% | 22% | 29% | 34% | 36% | 36% | 37% | 38% | 38% | 39% | 40% | 40% | 41% | 41% | 42% | 43% |
| Dew Point | 20°F | 21°F | 22°F | 22°F | 24°F | 21°F | 19°F | 18°F | 16°F | 19°F | 20°F | 16°F | 14°F | 14°F | 13°F | 11°F | 10°F | 9°F | 7°F | 5°F | 3°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -2°F | -3°F | -4°F | -4°F | -3°F | -2°F | 1°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" |
| Wind Speed | 5.4 mph | 5.8 mph | 8.5 mph | 10.5 mph | 10.9 mph | 11.4 mph | 12 mph | 12 mph | 11.5 mph | 8.9 mph | 6.7 mph | 6.3 mph | 6.6 mph | 6.1 mph | 6.7 mph | 7.6 mph | 6.2 mph | 6.1 mph | 5.8 mph | 6.5 mph | 6.3 mph | 5.9 mph | 6.6 mph | 5.6 mph | 4.9 mph | 4.4 mph | 6.9 mph | 8.7 mph | 10.6 mph | 12 mph | 12.2 mph | 12.2 mph | 11.6 mph | 9.7 mph | 5.4 mph | 3.9 mph | 3.6 mph | 3 mph | 2.5 mph | 2 mph | 1.5 mph | 1.3 mph | 1.1 mph | 2.3 mph | 2.5 mph | 3 mph | 3.2 mph | 4.4 mph |
| Wind Direction |
![]() 235° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 273° W | ![]() 285° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 312° NW | ![]() 315° NW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 317° NW | ![]() 311° NW | ![]() 307° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 294° WNW | ![]() 307° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 337° NNW | ![]() 357° N | ![]() 16° NNE | ![]() 31° NNE | ![]() 97° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 142° SE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
46 °F
|
23 °F
|
0% |
52% |
|
Tuesday
Jan 20 |
Clear |
37 °F
|
20 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
45 °F
|
22 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Clear |
55 °F
|
35 °F
|
0% |
41% |
|
Friday
Jan 23 |
Clouds |
47 °F
|
35 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
17 °F
|
69% |
24% |
|
Sunday
Jan 25 |
Snow |
28 °F
|
11 °F
|
100% |
77% |
|
Monday
Jan 26 |
Clear |
24 °F
|
-4 °F
|
0% |
57% |
|
Tuesday
Jan 27 |
Clouds |
40 °F
|
13 °F
|
0% |
74% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
14 °F
|
0% |
57% |
|
Thursday
Jan 29 |
Snow |
41 °F
|
22 °F
|
100% |
74% |
|
Friday
Jan 30 |
Clear |
40 °F
|
17 °F
|
0% |
54% |
|
Saturday
Jan 31 |
Rain |
44 °F
|
28 °F
|
100% |
56% |
|
Sunday
Feb 1 |
Rain |
55 °F
|
40 °F
|
100% |
89% |
|
Monday
Feb 2 |
Snow |
44 °F
|
29 °F
|
27% |
58% |
|
Tuesday
Feb 3 |
Clear |
47 °F
|
26 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links John H. Kerr Reservoir News John H. Kerr Reservoir Photos John H. Kerr Reservoir Videos |

Login























